Updated as per Budget 2025 – 1st Feb, 2025.
Latest BudgetStandard Deduction ₹0
Chapter VI-A / Other ₹0
Total Deductions ₹0
Income Tax (Slabs) ₹0
Rebate u/s 87A - ₹0
Surcharge ₹0
Health & Education Cess (4%) ₹0
Total Tax Payable ₹0
| Income Slab | Rate | Tax Amount |
|---|
Individuals can file taxes under either the Old or New tax regime. Our calculator helps you estimate your tax liability under both regimes as per Budget 2025 guidelines.
| Income Range (₹) | Tax Rate |
|---|---|
| Up to 4,00,000 | Nil |
| 4,00,001 – 8,00,000 | 5% |
| 8,00,001 – 12,00,000 | 10% |
| 12,00,001 – 16,00,000 | 15% |
| 16,00,001 – 20,00,000 | 20% |
| 20,00,001 – 24,00,000 | 25% |
| Above 24,00,000 | 30% |
| Slab (₹) | Below 60 | 60–80 (Senior) | 80+ (Super Senior) |
|---|---|---|---|
| Up to 2,50,000 | Nil | Nil | Nil |
| 2,50,001 – 3,00,000 | 5% | Nil | Nil |
| 3,00,001 – 5,00,000 | 5% | 5% | Nil |
| 5,00,001 – 10,00,000 | 20% | 20% | 20% |
| Above 10,00,000 | 30% | 30% | 30% |
Standard Deduction: ₹50,000 | Rebate u/s 87A: ₹12,500 (if taxable income ≤ ₹5,00,000, age below 80)
© 2025 KLATH Consultancy Pvt. Ltd. All Rights Reserved.